Felgenmaße (Tabelle): Unterschied zwischen den Versionen

Aus WikiPedalia
(Artikelanlage)
 
(Erste Übersetzungen)
Zeile 6: Zeile 6:
!Reifeninnenumfang (Felgenmaß) zollbasiert
!Reifeninnenumfang (Felgenmaß) zollbasiert
|-
|-
|36 inch ||Mostly unicycles ||787 mm ||2472 mm ||97.3 inches
|36 Zoll ||Überwiegend Einräder ||787 mm ||2472 mm ||97.3 Zoll
|-
|-
|32 inch ||Mostly unicycles ||686 mm ||2155 mm ||84.8 inches
|32 Zoll ||Überwiegend Einräder  ||686 mm ||2155 mm ||84.8 Zoll
|-
|-
|28 x 1 1/2, 700 B ||English, Dutch, Chinese, Indian Rod-brake roadsters<br>(Also marked F10, F25, 700 B) ||635 mm ||1995 mm ||78.5 inches
|28 x 1 1/2, 700 B ||Englische, Holländische, Chinesische, Indische Stangenbremsen [[Roadster]]<br>(Auch markiert als F10, F25, 700 B) ||635 mm ||1995 mm ||78.5 Zoll
|-
|-
|27 x anything<br>except "27 five" ||Older road bikes, went out of fashion in the early 1980s ||630 mm ||1979 mm ||77.9 inches
|27 x irgendwasg<br>außer [[27 fünf]] ||Ältere Straßenräder, die in den frühen 1980er jahren aus der Mode kamen. ||630 mm ||1979 mm ||77.9 Zoll
|-
|-
|700 C, 28 x 1 5/8, 29 inch<br>(28 x 1 1/2 F.13 Canada) ||Most newer adult bikes for road use use this size, including most road bikes and hybrids. 29 inch are fat tires, same rim diameter. Also 700C tubular. ||622 mm ||1954 mm ||76.9 inches
|700 C, 28 x 1 5/8, 29 Zoll<br>(28 x 1 1/2 F.13 Kanada) ||Most newer adult bikes for road use use this size, including most road bikes and hybrids. 29 Zoll are fat tires, same rim diameter. Also 700C Schlauchreifen. ||622 mm ||1954 mm ||76.9 Zoll
|-
|-
|26 x 1.25, x 1.375 ||Very Rare U.S. size, 1940s and older. Not available. ||599 mm ||1881 mm ||74.1 inches
|26 x 1.25, x 1.375 ||Very Rare U.S. size, 1940s and older. Not available. ||599 mm ||1881 mm ||74.1 Zoll
|-
|-
|26 x 1 1/4 EA.1,<br>26 x 1 3/8 (S-6), 650 ||Schwinn "lightweights", older English "club" bikes ||597 mm ||1875 mm ||73.8 inches
|26 x 1 1/4 EA.1,<br>26 x 1 3/8 (S-6), 650 ||Schwinn "lightweights", older English "club" bikes ||597 mm ||1875 mm ||73.8 Zoll
|-
|-
|26 x 1 3/8 (E.A.3), 650 A ||Most 3-speeds except Schwinn; department-store or juvenile 10 speeds ||590 mm ||1853 mm ||73.0 inches
|26 x 1 3/8 (E.A.3), 650 A ||Most 3-speeds except Schwinn; department-store or juvenile 10 speeds ||590 mm ||1853 mm ||73.0 Zoll
|-
|-
|700 D, 26" tubular ||Oddball size formerly used on some GT models. Not available. 590 mm or 584 mm tires may work. Also, older Mavic 26" tubulars ||587 mm ||1844 mm ||72.6 inches
|700 D, 26" [[Schlauchreifen]] ||Oddball size formerly used on some GT models. Not available. 590 mm or 584 mm tires may work. Also, older Mavic 26" tubulars ||587 mm ||1844 mm ||72.6 Zoll
|-
|-
|650B, 26 x 1 1/2,<br>26" tubular, "27 five" ||French utility bikes, tandems, and loaded-touring bikes; some mountain bikes.This size is currently undergoing something of a renaissance. Some 26" tubulars. ||584 mm ||1834 mm ||72.2 inches
|650B, 26 x 1 1/2,<br>26" Schlauchreifen, "27 fünf" ||French utility bikes, tandems, and loaded-touring bikes; some mountain bikes.This size is currently undergoing something of a renaissance. Some 26" tubulars. ||584 mm ||1834 mm ||72.2 Zoll
|-
|-
|26 x 1, 650 C,<br>26" tubular ||Triathlon, time trial, high performance road bikes for smaller riders. Some 26" tubulars. ||571 mm ||1793 mm ||70.6 inches
|26 x 1, 650 C,<br>26" Schlauchreifen ||Triathlon, time trial, high performance road bikes for smaller riders. Some 26" tubulars. ||571 mm ||1793 mm ||70.6 Zoll
|-
|-
|26 x 1 3/4 Schwinn cruisers<r>26 x 1.00- x 2.125,<br>and wider on fatbikes ||Most mountain bikes, cruisers, fatbikes ||559 mm ||1756 mm ||69.1 inches
|26 x 1 3/4 [[Schwinn Cruiser]]<br>26 x 1.00- x 2.125,<br>and wider on fatbikes ||Most mountain bikes, cruisers, fatbikes ||559 mm ||1756 mm ||69.1 Zoll
|-
|-
|24 x 1 1/4, 24 x 1 3/8 (S-5) ||Rare British or Schwinn juvenile ||547 mm ||1718 mm ||67.7 inches
|24 x 1 1/4, 24 x 1 3/8 (S-5) ||Rare British or Schwinn juvenile ||547 mm ||1718 mm ||67.7 Zoll
|-
|-
|600A ||French juvenile, very close to the nearest British size. ||541 mm ||1699 mm ||66.9 inches
|600A ||French juvenile, very close to the nearest British size. ||541 mm ||1699 mm ||66.9 Zoll
|-
|-
|24 x 1 1/8, 24 x 1 3/8 (E.5) ||British juvenile, most wheelchairs. French 600A is 541 mm, close enough. Saavdra 25" tubular ||540 mm ||1696 mm ||66.8 inches
|24 x 1 1/8, 24 x 1 3/8 (E.5) ||British juvenile, most wheelchairs. French 600A is 541 mm, close enough. Saavdra 25" Schlauchreifen ||540 mm ||1696 mm ||66.8 Zoll
|-
|-
|24 x 1, 24 x 1 1/8,<br>24" tubular ||High performance wheels for smaller riders; Terry front, most 24" tubulars. ||520 mm ||1633 mm ||64.3 inches
|24 x 1, 24 x 1 1/8,<br>24" Schlauchreifen ||High performance wheels for smaller riders; Terry front, most 24" tubulars. ||520 mm ||1633 mm ||64.3 Zoll
|-
|-
|24 x 1.5- x 2.125 ||Juvenile mountain bikes, BMX cruisers ||507 mm ||1593 mm ||62.7 inches
|24 x 1.5- x 2.125 ||Juvenile mountain bikes, BMX cruisers ||507 mm ||1593 mm ||62.7 Zoll
|-
|-
|22 x 1 3/8 ||Wheelchair ||501 mm ||1573 mm ||62.0 inches
|22 x 1 3/8 ||Rollstuhl ||501 mm ||1573 mm ||62.0 Zoll
|-
|-
|550 A, 22 x 1 3/8 ||European juvenile, folding bicycles ||490 mm ||1539 mm ||60.6 inches
|550 A, 22 x 1 3/8 ||European juvenile, folding bicycles ||490 mm ||1539 mm ||60.6 Zoll
|-
|-
|550C, 22 x 1 1/4",<br>22" tubular ||European juvenile and racing bicycles (rare); 22" tubular ||470 mm ||1477 mm ||58.1 inches
|550C, 22 x 1 1/4",<br>22" Schlauchreifen ||European juvenile and racing bicycles (rare); 22" Schlauchreifen ||470 mm ||1477 mm ||58.1 Zoll
|-
|-
|22 x 1.75; x 2.125 ||Rare juvenile size...Schwinn ||457 mm ||1436 mm ||56.5 inches
|22 x 1.75; x 2.125 ||Rare juvenile size...Schwinn ||457 mm ||1436 mm ||56.5 Zoll
|-
|-
|20 x 1 1/8; x 1 1/4; x 1 3/8 ||Juvenile lightweights, BMX for light riders, some recumbents, Bike Friday Pocket Rocket ||451 mm ||1417 mm ||55.8 inches
|20 x 1 1/8; x 1 1/4; x 1 3/8 ||Juvenile lightweights, BMX for light riders, some recumbents, Bike Friday Pocket Rocket ||451 mm ||1417 mm ||55.8 Zoll
|-
|-
|500 A European juvenile, folding ||440 mm ||1382 mm ||54.4 inches
|500 A ||European juvenile, folding ||440 mm ||1382 mm ||54.4 Zoll
|-
|-
|20 x 1 3/4, 20" tubular ||Rare Schwinn juvenile, specialty racing bicycles, older Easy Racers recumbents ||419 mm ||1316 mm ||51.8 inches
|20 x 1 3/4, 20" Schlauchreifen ||Rare Schwinn juvenile, specialty racing bicycles, older Easy Racers recumbents ||419 mm ||1316 mm ||51.8 Zoll
|-
|-
|20 x 1.5- x 2.125 ||Most BMX, juvenile, folders, trailers, some recumbents ||406 mm ||1275 mm ||50.2 inches
|20 x 1.5- x 2.125 ||Most BMX, juvenile, folders, trailers, some recumbents ||406 mm ||1275 mm ||50.2 Zoll
|-
|-
|18 x 1, 18 x 1 3/8 ||Wheelchair ||400 mm ||1257 mm ||49.5 inches
|18 x 1, 18 x 1 3/8 ||Rollstuhl ||400 mm ||1257 mm ||49.5 Zoll
|-
|-
|450 A ||European juvenile ||390 mm ||1225 mm ||48.2 inches
|450 A ||European juvenile ||390 mm ||1225 mm ||48.2 Zoll
|-
|-
|17 x 1 1/4, 18" tubular ||Alex Moulton AM series, 18" tubular for specialty racing bicycles. ||369 mm ||1159 mm ||45.6 inches
|17 x 1 1/4, 18" Schlauchreifen ||Alex Moulton AM series, 18" Schlauchreifen for specialty racing bicycles. ||369 mm ||1159 mm ||45.6 Zoll
|-
|-
|18 x 1.5- x 2.125 ||Birdy folding bikes ||355 mm ||1115 mm ||43.9 inches
|18 x 1.5- x 2.125 ||Birdy folding bikes ||355 mm ||1115 mm ||43.9 Zoll
|-
|-
|16 x 1 3/8 ||Older Moulton, Brompton & other folders, recumbent front, Greenspeed trikes, juvenile ||349 mm ||1096 mm ||43.2 inches
|16 x 1 3/8 ||Older Moulton, Brompton & other folders, recumbent front, Greenspeed trikes, juvenile ||349 mm ||1096 mm ||43.2 Zoll
|-
|-
|400 A ||European juvenile ||340 mm ||1068 mm ||42.1 inches
|400 A ||European juvenile ||340 mm ||1068 mm ||42.1 Zoll
|-
|-
|16 x 1 3/8 ||Very rare mystery tire ||337 mm ||1059 mm ||41.7 inches
|16 x 1 3/8 ||Very rare mystery tire ||337 mm ||1059 mm ||41.7 Zoll
|-
|-
|16 x 1 3/8 ||Very rare Polish juvenile ||335 mm ||1052 mm ||41.4 inches
|16 x 1 3/8 ||Very rare Polish juvenile ||335 mm ||1052 mm ||41.4 Zoll
|-
|-
|16 x 1 3/4 ||Rare Schwinn juvenile. Probably the same rim diameter as 16" tubulars. ||317 mm ||996 mm ||39.2 inches
|16 x 1 3/4 ||Rare Schwinn juvenile. Probably the same rim diameter as 16" tubulars. ||317 mm ||996 mm ||39.2 Zoll
|-
|-
|16 x 1.75- x 2.125 ||Juvenile, folders, trailers, some recumbents ||305 mm ||958 mm ||37.7 inches
|16 x 1.75- x 2.125 ||Juvenile, folders, trailers, some recumbents ||305 mm ||958 mm ||37.7 Zoll
|-
|-
|12 1/2 X anything. ||Juvenile, scooters, trailers. ||203 mm ||638 mm ||25.1 inches
|12 1/2 X irgendwas. ||Juvenile, scooters, trailers. ||203 mm ||638 mm ||25.1 Zoll
|-
|-
|10 x 2 ||Wheelchair casters ||152 mm ||478 mm ||18.8 inches
|10 x 2 ||Rollstuhl casters ||152 mm ||478 mm ||18.8 Zoll
|-
|-
|8 x 1 1/4 ||Wheelchair casters ||137 mm ||431 mm ||16.9 inches
|8 x 1 1/4 ||Rollstuhl casters ||137 mm ||431 mm ||16.9 Zoll
|-
|-
|}
|}

Version vom 18. März 2016, 13:56 Uhr

Klassische Bezeichnung Anwendung/Anmerkung ISO Reifeninnendurchmesser Reifeninnenumfang (Felgenmaß) metrisch Reifeninnenumfang (Felgenmaß) zollbasiert
36 Zoll Überwiegend Einräder 787 mm 2472 mm 97.3 Zoll
32 Zoll Überwiegend Einräder 686 mm 2155 mm 84.8 Zoll
28 x 1 1/2, 700 B Englische, Holländische, Chinesische, Indische Stangenbremsen Roadster
(Auch markiert als F10, F25, 700 B)
635 mm 1995 mm 78.5 Zoll
27 x irgendwasg
außer 27 fünf
Ältere Straßenräder, die in den frühen 1980er jahren aus der Mode kamen. 630 mm 1979 mm 77.9 Zoll
700 C, 28 x 1 5/8, 29 Zoll
(28 x 1 1/2 F.13 Kanada)
Most newer adult bikes for road use use this size, including most road bikes and hybrids. 29 Zoll are fat tires, same rim diameter. Also 700C Schlauchreifen. 622 mm 1954 mm 76.9 Zoll
26 x 1.25, x 1.375 Very Rare U.S. size, 1940s and older. Not available. 599 mm 1881 mm 74.1 Zoll
26 x 1 1/4 EA.1,
26 x 1 3/8 (S-6), 650
Schwinn "lightweights", older English "club" bikes 597 mm 1875 mm 73.8 Zoll
26 x 1 3/8 (E.A.3), 650 A Most 3-speeds except Schwinn; department-store or juvenile 10 speeds 590 mm 1853 mm 73.0 Zoll
700 D, 26" Schlauchreifen Oddball size formerly used on some GT models. Not available. 590 mm or 584 mm tires may work. Also, older Mavic 26" tubulars 587 mm 1844 mm 72.6 Zoll
650B, 26 x 1 1/2,
26" Schlauchreifen, "27 fünf"
French utility bikes, tandems, and loaded-touring bikes; some mountain bikes.This size is currently undergoing something of a renaissance. Some 26" tubulars. 584 mm 1834 mm 72.2 Zoll
26 x 1, 650 C,
26" Schlauchreifen
Triathlon, time trial, high performance road bikes for smaller riders. Some 26" tubulars. 571 mm 1793 mm 70.6 Zoll
26 x 1 3/4 Schwinn Cruiser
26 x 1.00- x 2.125,
and wider on fatbikes
Most mountain bikes, cruisers, fatbikes 559 mm 1756 mm 69.1 Zoll
24 x 1 1/4, 24 x 1 3/8 (S-5) Rare British or Schwinn juvenile 547 mm 1718 mm 67.7 Zoll
600A French juvenile, very close to the nearest British size. 541 mm 1699 mm 66.9 Zoll
24 x 1 1/8, 24 x 1 3/8 (E.5) British juvenile, most wheelchairs. French 600A is 541 mm, close enough. Saavdra 25" Schlauchreifen 540 mm 1696 mm 66.8 Zoll
24 x 1, 24 x 1 1/8,
24" Schlauchreifen
High performance wheels for smaller riders; Terry front, most 24" tubulars. 520 mm 1633 mm 64.3 Zoll
24 x 1.5- x 2.125 Juvenile mountain bikes, BMX cruisers 507 mm 1593 mm 62.7 Zoll
22 x 1 3/8 Rollstuhl 501 mm 1573 mm 62.0 Zoll
550 A, 22 x 1 3/8 European juvenile, folding bicycles 490 mm 1539 mm 60.6 Zoll
550C, 22 x 1 1/4",
22" Schlauchreifen
European juvenile and racing bicycles (rare); 22" Schlauchreifen 470 mm 1477 mm 58.1 Zoll
22 x 1.75; x 2.125 Rare juvenile size...Schwinn 457 mm 1436 mm 56.5 Zoll
20 x 1 1/8; x 1 1/4; x 1 3/8 Juvenile lightweights, BMX for light riders, some recumbents, Bike Friday Pocket Rocket 451 mm 1417 mm 55.8 Zoll
500 A European juvenile, folding 440 mm 1382 mm 54.4 Zoll
20 x 1 3/4, 20" Schlauchreifen Rare Schwinn juvenile, specialty racing bicycles, older Easy Racers recumbents 419 mm 1316 mm 51.8 Zoll
20 x 1.5- x 2.125 Most BMX, juvenile, folders, trailers, some recumbents 406 mm 1275 mm 50.2 Zoll
18 x 1, 18 x 1 3/8 Rollstuhl 400 mm 1257 mm 49.5 Zoll
450 A European juvenile 390 mm 1225 mm 48.2 Zoll
17 x 1 1/4, 18" Schlauchreifen Alex Moulton AM series, 18" Schlauchreifen for specialty racing bicycles. 369 mm 1159 mm 45.6 Zoll
18 x 1.5- x 2.125 Birdy folding bikes 355 mm 1115 mm 43.9 Zoll
16 x 1 3/8 Older Moulton, Brompton & other folders, recumbent front, Greenspeed trikes, juvenile 349 mm 1096 mm 43.2 Zoll
400 A European juvenile 340 mm 1068 mm 42.1 Zoll
16 x 1 3/8 Very rare mystery tire 337 mm 1059 mm 41.7 Zoll
16 x 1 3/8 Very rare Polish juvenile 335 mm 1052 mm 41.4 Zoll
16 x 1 3/4 Rare Schwinn juvenile. Probably the same rim diameter as 16" tubulars. 317 mm 996 mm 39.2 Zoll
16 x 1.75- x 2.125 Juvenile, folders, trailers, some recumbents 305 mm 958 mm 37.7 Zoll
12 1/2 X irgendwas. Juvenile, scooters, trailers. 203 mm 638 mm 25.1 Zoll
10 x 2 Rollstuhl casters 152 mm 478 mm 18.8 Zoll
8 x 1 1/4 Rollstuhl casters 137 mm 431 mm 16.9 Zoll

Werbung:

Quelle

Dieser Artikel basiert auf dem Artikel Making Sure that the Tire Fits the Rim von der Website Sheldon Browns. Originalautor des Artikels ist Sheldon Brown mit Ergänzungen durch John Allen.